Last Updated: January 2020
Welcome to Chasing Chilli’s Official Scoville Scale!
We’re sort of famous for chasing down the hottest chilli’s and thought we’d bring you an always-updated Scoville Scale of the world’s hottest chilli’s & peppers.
Table of Contents
What is the Scoville Scale?
The Scoville Scale is a measure, named after Wilbur L. Scoville, of the chilli pepper’s heat. Put simply, it measures the concentration of the chemical compound capsaicin. Capsaicin is the beautiful natural chemical brings the heat and makes your forehead sweat, your tongue burn and your stomach ache!
To measure the concentration of capsaicin, a solution of the chilli pepper’s extract is diluted in sugar water until the ‘heat’ is no longer detectable to a panel of tasters. A rating of 0 Scoville Heat Units (SHUs) means that there is no heat detectable.
Learn more about the Scoville Scale below!
Scoville Scale List
Watch Out: The below Scoville heat units listed are just a guide – using the higher SHU within that chilli or pepper’s range. Scoville units or SHUs for each chilli can change wildly based on climate, growing conditions and even the seed.
Pepper Name | Scoville Heat Units |
---|---|
Pure Capsaicin | 16000000 SHUs |
Police Grade Pepper Spray | 5300000 SHUs |
Trinidad Moruga Scorpion | 2009231 SHUs |
Pepper Spray | 2000000 SHUs |
7-Pot Douglah | 1853936 SHUs |
Carolina Reaper | 1569383 SHUs |
7 Pot Primo | 1469000 SHUs |
Trinidad Scorpion Butch T | 1463700 SHUs |
7 Pot Brain Strain | 1400000 SHUs |
Naga Viper Pepper | 1382118 SHUs |
7 Pot Barrackpore | 1300000 SHUs |
Trinidad 7 Pot Jonah | 1200000 SHUs |
New Mexico Scorpion | 1191595 SHUs |
Infinity Chilli | 1176182 SHUs |
Naga Jolokia | 1100000 SHUs |
Spanish Naga Chilli Pepper | 1086844 SHUs |
7 Pot Madballz | 1066882 SHUs |
Bhut Jolokia Pepper (Ghost Pepper) | 1041427 SHUs |
Chocolate Bhut Jolokia (Ghost Pepper) | 1001304 SHUs |
Bhut Jolokia Indian Carbon (Ghost Pepper) | 1000000 SHUs |
Trinidad Scorpion | 1000000 SHUs |
Raja Mirch | 900000 SHUs |
Trinidad 7 Pot CARDI Strain | 850000 SHUs |
Nagabon Jolokia | 800000 SHUs |
Trinidad Yellow Scorpion | 600000 SHUs |
Red Savina Habanero Pepper | 577000 SHUs |
DevilÕs Tongue Ð Red | 500000 SHUs |
Pingo de Ouro | 500000 SHUs |
DevilÕs Tongue Ð Chocolate | 500000 SHUs |
Fatalii | 500000 SHUs |
Habanero Chilli Pepper Ð Chocolate | 500000 SHUs |
Congo Pepper Ð Black | 500000 SHUs |
Aji Chombo | 500000 SHUs |
Jamaican Hot Pepper Ð Chocolate | 500000 SHUs |
Aribibi Gusano | 470000 SHUs |
Caribbean Red Habanero | 400000 SHUs |
DevilÕs Tongue Ð Yellow | 400000 SHUs |
Congo Pepper Ð Red | 400000 SHUs |
Fatalli Pepper | 400000 SHUs |
Guyana Wiri Wiri | 350000 SHUs |
Chocolate Habanero | 350000 SHUs |
Zimbabwe Bird Chilli | 350000 SHUs |
Rocoto Pepper | 350000 SHUs |
Datil Pepper | 350000 SHUs |
Adjuma | 350000 SHUs |
Jamaican Hot Pepper | 350000 SHUs |
Habanero Chilli Pepper Ð Orange | 350000 SHUs |
Habanero | 350000 SHUs |
Madame Jeanette Chilli | 350000 SHUs |
Tiger Paw | 348634 SHUs |
Scotch Bonnet Pepper | 325000 SHUs |
Big Sun Habanero | 325000 SHUs |
Orange Rocoto Pepper | 300000 SHUs |
DevilÕs Tongue | 300000 SHUs |
Paper Lantern Habanero | 300000 SHUs |
White Habanero | 300000 SHUs |
Congo Pepper Ð Yellow | 300000 SHUs |
Red Cheese | 300000 SHUs |
Piri Piri | 300000 SHUs |
Red Rocoto | 300000 SHUs |
Yellow Habanero | 300000 SHUs |
Thai Burapa | 300000 SHUs |
Mustard Habanero | 300000 SHUs |
Tepin Pepper | 300000 SHUs |
Texas Chiltepin | 265000 SHUs |
Pimenta de Neyde | 250000 SHUs |
Quintisho | 240000 SHUs |
Maori | 240000 SHUs |
BirdÕs Eye Chilli Pepper | 225000 SHUs |
Madame Jeanette | 225000 SHUs |
Jamaican Hot Pepper Ð Red | 200000 SHUs |
Ecuador Hot | 186000 SHUs |
Shogaol | 160000 SHUs |
Sparkler | 160000 SHUs |
Jamaican Gold | 150000 SHUs |
Thai Dragon | 150000 SHUs |
Orange Thai | 150000 SHUs |
Yellow Thai | 150000 SHUs |
Red Thai Chilli Pepper | 150000 SHUs |
Cajamarca | 150000 SHUs |
Kumataka | 150000 SHUs |
Carolina Cayenne Pepper | 125000 SHUs |
Tabiche Pepper | 115000 SHUs |
Bahamian Pepper | 110000 SHUs |
Aji Cito | 108000 SHUs |
Firecracker Pequin Pepper | 100000 SHUs |
Diablo Grande Pepper | 100000 SHUs |
Cili Goronong | 100000 SHUs |
China Express Pepper | 100000 SHUs |
Chiltepin pepper | 100000 SHUs |
Charleston Hot Pepper | 100000 SHUs |
Byadgi Chilli | 100000 SHUs |
Black Scorpion Tongue | 100000 SHUs |
Aj Rojo Pepper | 100000 SHUs |
Aj Lemon Drop | 100000 SHUs |
Pico de Pajaro Pepper | 100000 SHUs |
African Birds Eye Chilli | 100000 SHUs |
Peri-Peri Chilli | 100000 SHUs |
Indian Jwala Pepper | 100000 SHUs |
Piperine | 100000 SHUs |
Jamaican Hot Pepper Ð Yellow | 100000 SHUs |
Thai Pepper | 100000 SHUs |
Malagueta | 100000 SHUs |
Pepin Chilli | 100000 SHUs |
Mayan Cobanero Love Pepper | 100000 SHUs |
Siling Labuyo Pepper | 100000 SHUs |
Aji Charapita | 100000 SHUs |
Golden Cayenne Pepper | 85000 SHUs |
Suryaki Cluster | 81400 SHUs |
Apache Pepper | 80000 SHUs |
Red Amazon Pepper | 80000 SHUs |
Haimen | 80000 SHUs |
Red Amazon | 75000 SHUs |
Tien Tsin Pepper | 75000 SHUs |
Yatsafusa | 75000 SHUs |
Chi Chien Pepper | 70000 SHUs |
Prik Kee Noo | 70000 SHUs |
Gingerol | 60000 SHUs |
Malagueta Pepper | 60000 SHUs |
Piquin pepper | 58000 SHUs |
Pequin Pepper | 58000 SHUs |
African Pequin | 57000 SHUs |
Chilli Grande Pepper | 55000 SHUs |
Punjab | 50000 SHUs |
Tricolor variegata Pepper | 50000 SHUs |
Super Chilli pepper | 50000 SHUs |
Tabasco Pepper | 50000 SHUs |
Aci Sivri Chilli | 50000 SHUs |
Urfa Biber | 50000 SHUs |
Wild Baccatum | 50000 SHUs |
Yellow Manzano Pepper | 50000 SHUs |
Hermosillo | 50000 SHUs |
Aji Limo | 50000 SHUs |
Aj Crystal Pepper | 50000 SHUs |
Siling Haba Pepper | 50000 SHUs |
Satans Kiss Pepper | 50000 SHUs |
Santaka Pepper | 50000 SHUs |
Rooster Spur Pepper | 50000 SHUs |
Red Squash Pepper | 50000 SHUs |
Red Manzano Pepper | 50000 SHUs |
Rain Forest Pepper | 50000 SHUs |
Pusa Jwala | 50000 SHUs |
Guntur Chilli | 50000 SHUs |
Guarani | 50000 SHUs |
Purple Prince | 50000 SHUs |
Fluorescent Purple Pepper | 50000 SHUs |
Orange Manzano Pepper | 50000 SHUs |
Marbles Pepper | 50000 SHUs |
NuMex Twilight Pepper | 50000 SHUs |
Hot Portugal Pepper | 50000 SHUs |
Filius Blue Pepper | 50000 SHUs |
Inca Berry Pepper | 50000 SHUs |
Aji Amarillo | 50000 SHUs |
Little Nubian Pepper | 50000 SHUs |
Fiji | 50000 SHUs |
Etna | 50000 SHUs |
Dunso | 50000 SHUs |
Dong Xuan Pepper | 50000 SHUs |
DKurnool | 50000 SHUs |
Diente de Perro | 50000 SHUs |
Desi Teekhi | 50000 SHUs |
Demre | 50000 SHUs |
Cumari Pepper | 50000 SHUs |
Coban | 50000 SHUs |
Chinese Five Color Pepper | 50000 SHUs |
Cayenne Pepper | 50000 SHUs |
Brazilian Starfish pepper | 50000 SHUs |
Bonney | 50000 SHUs |
Bolivian Rainbow Pepper | 50000 SHUs |
MedusaÕs Head Pepper | 50000 SHUs |
McMahonÕs Texas Bird Pepper | 50000 SHUs |
Kurnool Pepper | 50000 SHUs |
Black Cuban Pepper | 50000 SHUs |
Large Purple Cayenne Pepper | 50000 SHUs |
Large Red Thick Cayenne Pepper | 50000 SHUs |
Bishops Crown Chilli | 50000 SHUs |
Balloon Pepper | 50000 SHUs |
Aurora | 50000 SHUs |
Akabare | 50000 SHUs |
Aji Pepper | 50000 SHUs |
Aj Omnicolor Pepper | 50000 SHUs |
Goat Horn Pepper | 50000 SHUs |
Maras Biber | 50000 SHUs |
Long Slim Cayenne Pepper | 45000 SHUs |
Beni Highland | 42600 SHUs |
Medina | 40000 SHUs |
Guntur Sannam Pepper | 40000 SHUs |
Dundicut | 40000 SHUs |
Cabai Burong | 30000 SHUs |
Chao Tian Jiao | 30000 SHUs |
Bode Amarela | 30000 SHUs |
Black Prince | 30000 SHUs |
Black Pearl | 30000 SHUs |
Beslers Cherry | 30000 SHUs |
Berbere | 30000 SHUs |
Australian Latern | 30000 SHUs |
Ata Barukono | 30000 SHUs |
Aji Criolla Sella | 30000 SHUs |
Aji Carmine | 30000 SHUs |
Afega Longa | 30000 SHUs |
Abchazskij Ostruyi | 30000 SHUs |
Takanotsume | 30000 SHUs |
Shipkas | 30000 SHUs |
Royal Black | 30000 SHUs |
Pimenta de Bode | 30000 SHUs |
Peter Pepper | 30000 SHUs |
Orozco | 30000 SHUs |
Onza Yellow | 30000 SHUs |
New Delhi Long | 30000 SHUs |
Merah | 30000 SHUs |
Manzano pepper | 30000 SHUs |
Little Elf | 30000 SHUs |
Lemon Drop Pepper | 30000 SHUs |
Jwala | 30000 SHUs |
Japones Chilli | 30000 SHUs |
Inca Red Drop | 30000 SHUs |
Inca Laranja | 30000 SHUs |
Inca Glow | 30000 SHUs |
Holiday Cheer | 30000 SHUs |
Havaiana | 30000 SHUs |
Hahony Kacho | 30000 SHUs |
Chilli de Arbol | 30000 SHUs |
Chilli Inayague | 30000 SHUs |
Chilli Maya | 30000 SHUs |
Chilli Pepe | 30000 SHUs |
Chillito de Simojovel | 30000 SHUs |
Chinchi Uchu | 30000 SHUs |
Golden Heat | 30000 SHUs |
Chupetinho | 30000 SHUs |
De rbol Pepper | 30000 SHUs |
Dedo de Bahamas | 30000 SHUs |
Chivato | 30000 SHUs |
Erva de Bode | 30000 SHUs |
Caballero | 30000 SHUs |
Dieng Plateau | 30000 SHUs |
Bombilla Amarilla | 30000 SHUs |
Cabai Merah Besar | 30000 SHUs |
Bubba | 30000 SHUs |
Bonanza Brasileira | 30000 SHUs |
Stumpy | 27000 SHUs |
Gambia | 26500 SHUs |
Tianying | 25000 SHUs |
Tears Of Fire | 23600 SHUs |
Chungyang Red Pepper | 23000 SHUs |
Chilli Wili Pepper | 23000 SHUs |
Aleppo Pepper | 23000 SHUs |
Halabi Pepper | 23000 SHUs |
Serrano pepper | 23000 SHUs |
Aj Pineapple Pepper | 20000 SHUs |
Onza Roja Pepper | 20000 SHUs |
Black Hungarian Pepper | 20000 SHUs |
Aji Colorado Pepper | 20000 SHUs |
Aj Brazilian Pumpkin Pepper | 20000 SHUs |
Peruvian Purple Pepper | 20000 SHUs |
Hidalgo Pepper | 17000 SHUs |
Aji Escabeche | 17000 SHUs |
Capsiate | 16000 SHUs |
Aji Bento | 15500 SHUs |
Abbraccio | 15000 SHUs |
Hot Banana Pepper | 15000 SHUs |
Estrela-do-Mar | 15000 SHUs |
Jarales | 15000 SHUs |
Cseresznye Paprika | 15000 SHUs |
Israeli Hot | 15000 SHUs |
Balozinho | 15000 SHUs |
Yellow Wax Pepper | 15000 SHUs |
Aji Cobincho | 15000 SHUs |
Dutch Red | 15000 SHUs |
Afeg Curta | 15000 SHUs |
Kung Pao Pepper | 12000 SHUs |
Costeno Rojo Pepper | 12000 SHUs |
Biker Billy Jalapeno | 10000 SHUs |
Fresno Pepper | 10000 SHUs |
Fish Pepper | 10000 SHUs |
Earbob | 10000 SHUs |
Dutch Pepper | 10000 SHUs |
Wax Pepper | 10000 SHUs |
Pasilla de Oaxaco Chilli | 10000 SHUs |
Lumbre Hot | 10000 SHUs |
Chipotle Pepper | 10000 SHUs |
Hot Wax pepper | 10000 SHUs |
Hungarian Wax Pepper | 10000 SHUs |
Puya Pepper | 10000 SHUs |
Louisiana Hot Pepper | 10000 SHUs |
Hot Apple Pepper | 10000 SHUs |
Purple Tiger ÔTrifettiÕ | 9000 SHUs |
Long Thick Cayenne | 8500 SHUs |
Jalapeo Pepper | 8000 SHUs |
Huachinango Pepper | 8000 SHUs |
Chilli Gordo Pepper | 8000 SHUs |
New Mexican Annaheim Pepper | 8000 SHUs |
Pretty Purple | 8000 SHUs |
Cascabel Chilli | 8000 SHUs |
Mitla Pepper | 8000 SHUs |
BarkerÕs Hot | 7000 SHUs |
Sandia Pepper | 7000 SHUs |
Chimayo | 6000 SHUs |
Hatch Green | 6000 SHUs |
Equador Roxa | 5000 SHUs |
Kori Sitakame | 5000 SHUs |
Cyklon | 5000 SHUs |
Cochiti | 5000 SHUs |
Cochabamba | 5000 SHUs |
Bulgarian Carrot Pepper | 5000 SHUs |
Atomic Heart | 5000 SHUs |
Azr | 5000 SHUs |
Baccio di Satana | 5000 SHUs |
Bermuda | 5000 SHUs |
Bouquet | 5000 SHUs |
Caloro Pepper | 5000 SHUs |
Cenoura Blgara | 5000 SHUs |
Cereja | 5000 SHUs |
Cherry Bomb Pepper | 5000 SHUs |
Chilcostle Pepper | 5000 SHUs |
Volcano Pepper | 5000 SHUs |
Ubatuba Cambuci | 5000 SHUs |
Serrano Tampequino Pepper | 5000 SHUs |
Purple Jalapeo Pepper | 5000 SHUs |
Pimientos de Padrn | 5000 SHUs |
Kerinting | 5000 SHUs |
Fogo Explosivo | 5000 SHUs |
Chintexle | 5000 SHUs |
Nosegay | 5000 SHUs |
Dhanraj | 5000 SHUs |
Kalia | 5000 SHUs |
Jemes | 5000 SHUs |
Jaloro Pepper | 5000 SHUs |
Isleta | 5000 SHUs |
Inferno Pepper | 5000 SHUs |
Inchanga | 5000 SHUs |
Huatulco Puntado | 5000 SHUs |
Huasteco Pepper | 5000 SHUs |
Hari Mirch | 5000 SHUs |
Gulbarga | 5000 SHUs |
Guajillo Pepper | 5000 SHUs |
Golden Nugget | 5000 SHUs |
Goan | 5000 SHUs |
Chilli de Cuscutlan | 5000 SHUs |
NM 6-4 Heritage | 5000 SHUs |
Mirasol Pepper | 5000 SHUs |
Floral Gem | 5000 SHUs |
Mesilla Pepper | 4500 SHUs |
Cascabella | 4000 SHUs |
San Ardo | 4000 SHUs |
Ancho San Luis Pepper | 4000 SHUs |
Big Jim Heritage | 4000 SHUs |
Espelette | 4000 SHUs |
Italian Sweet Pepper | 3000 SHUs |
Pulla Pepper | 3000 SHUs |
NuMex Big JimPepper | 2500 SHUs |
Ammazzo | 2500 SHUs |
Anaheim Pepper | 2500 SHUs |
Calabria | 2500 SHUs |
Japanese Pepper | 2500 SHUs |
Aji Andina | 2500 SHUs |
Californian Pepper | 2500 SHUs |
Cascabel Pepper | 2500 SHUs |
Magdalena Pepper | 2500 SHUs |
Alcalde | 2500 SHUs |
Rocotilla pepper | 2500 SHUs |
Prometheus Springs Pepper | 2500 SHUs |
Cherry Pepper | 2500 SHUs |
Poinsettia Pepper | 2500 SHUs |
Padro Pepper | 2500 SHUs |
Rocotillo Pepper | 2500 SHUs |
Aj Habanero Pepper | 2500 SHUs |
Ancho Pepper | 2000 SHUs |
Szentesi Chilli | 2000 SHUs |
Espanola Pepper | 2000 SHUs |
Chilhuacle Negro Chilli | 2000 SHUs |
Mulato Isleno Pepper | 2000 SHUs |
Pasilla Pepper | 2000 SHUs |
Poblano Pepper | 2000 SHUs |
Costeno Amarillo Pepper | 2000 SHUs |
Tobago Seasoning Pepper | 2000 SHUs |
Chilaca Pepper | 2000 SHUs |
Hawaiian Sweet Hot Pepper | 2000 SHUs |
TAM Mild Jalapeno | 1500 SHUs |
Almapaprika | 1500 SHUs |
Prairie Fire Chilli | 1500 SHUs |
Achar | 1500 SHUs |
Dedo de Moca | 1500 SHUs |
Georgia Flame Pepper | 1500 SHUs |
Romanian Hot Pepper | 1400 SHUs |
Aji Mirasol Pepper | 1400 SHUs |
Peppadew Pepper | 1200 SHUs |
Aji Panca Pepper | 1000 SHUs |
New Mexico pepper | 1000 SHUs |
Ametista | 1000 SHUs |
Beaver Dam Pepper | 1000 SHUs |
Bedgi | 1000 SHUs |
Biquinho | 1000 SHUs |
Mexi-Bell Pepper | 1000 SHUs |
Brinco de Princesa | 1000 SHUs |
Calistan | 1000 SHUs |
Coronado Pepper | 1000 SHUs |
Aj Dulce Pepper | 1000 SHUs |
Cubanelle Pepper | 1000 SHUs |
Escabeche | 1000 SHUs |
Gana Redonda | 1000 SHUs |
Joe E Parker Pepper | 1000 SHUs |
Agua Blanca | 1000 SHUs |
Banana Pepper | 900 SHUs |
Holy Mole | 700 SHUs |
El-Paso | 700 SHUs |
Santa Fe Grande Pepper | 700 SHUs |
Sonora Annaheim Pepper | 600 SHUs |
Mariachi Pepper | 600 SHUs |
Baldi | 500 SHUs |
Guajilla de Zihutenejo | 500 SHUs |
Cachucha | 500 SHUs |
Babura Zelena | 500 SHUs |
Pimiento Pepper | 500 SHUs |
Avalon Button | 500 SHUs |
Pimento | 500 SHUs |
Pepperoncini | 500 SHUs |
Keystone Giant | 500 SHUs |
Karlo | 500 SHUs |
Cambuci | 500 SHUs |
Georgescu Chocolate | 500 SHUs |
Frutka | 500 SHUs |
Delicious Trinidad | 500 SHUs |
Criollo | 500 SHUs |
Cowhorn Chilli | 500 SHUs |
Cow Horn Pepper | 500 SHUs |
Corbaci | 500 SHUs |
Catarina | 500 SHUs |
Pasilla Bajio Pepper | 250 SHUs |
Hot Navajo | 150 SHUs |
Sweet Bell Pepper | 100 SHUs |
False Alarm Pepper | 100 SHUs |
Georgescu Chocolate Pepper | 50 SHUs |
Tangerine | 0 SHUs |
Orage Sun | 0 SHUs |
Branco Diamante | 0 SHUs |
Etham | 0 SHUs |
Fushimi | 0 SHUs |
Aconcagua | 0 SHUs |
Aji Chuncho | 0 SHUs |
Aladdin | 0 SHUs |
Bell Pepper | 0 SHUs |
Purple Beauty | 0 SHUs |
Carliston | 0 SHUs |
Carmagnola Rosso | 0 SHUs |
Chinese Giant Pepper | 0 SHUs |
Corno Verde | 0 SHUs |
Corona | 0 SHUs |
Cuneo Giallo | 0 SHUs |
Diamond White | 0 SHUs |
Dove | 0 SHUs |
Early Sunsation | 0 SHUs |
Red Marconi Pepper | 0 SHUs |
Figaro | 0 SHUs |
Filfil Darah | 0 SHUs |
Quadrato DÕAsti | 0 SHUs |
Giant Aconcagua Pepper | 0 SHUs |
Gigante | 0 SHUs |
Golden Treasure Pepper | 0 SHUs |
Greygo | 0 SHUs |
Gypsy Pepper | 0 SHUs |
Siling Lara Pepper | 0 SHUs |
Hershey | 0 SHUs |
Islander | 0 SHUs |
Jimmy Nardello | 0 SHUs |
Jingle Bells | 0 SHUs |
Jupiter | 0 SHUs |
Kaala | 0 SHUs |
Kandil | 0 SHUs |
Marconi Purple | 0 SHUs |
Miniature Chocolate Pepper | 0 SHUs |
Miniature Yellow Pepper | 0 SHUs |
Shishito Pepper | 0 SHUs |
Everything You Need To Know About The Scoville Scale
How do you measure a Scoville heat unit?
To measure the concentration of capsaicin, a solution of the chilli pepper’s extract is diluted in sugar water until the ‘heat’ is no longer detectable to a panel of tasters. A rating of 0 Scoville Heat Units (SHUs) means that there is no heat detectable.
The Scoville scale isn’t without its detractors. A common criticism is the test’s reliance on human testers.
What is the hottest chilli in the world?
The Carolina Reaper (2,200,000 SHU) is the hottest pepper in the world – ranging from 1,500,000 Scoville Heat Units and peaking at 2,200,000 SHUs.
The Scoville Scale is dominated early by chemical compounds such as Resiniferatoxin (16,000,000,000 SHU) – a chemical likely to cause chemical burns on contact with the skin.
How hot is a ghost pepper on the Scoville scale?
TheBhut Jolokia Pepper, commonly known as a Ghost Pepper weighs in at a super hot 1,041,427 SHUs. Because it was the first chilli pepper to test at over 1 million Scoville Heat Units, it has enjoyed healthy popularity across the web.
How hot is a Carolina reaper on the Scoville scale?
As mentioned above, The Carolina Reaper (2,200,000 SHU) is the hottest pepper in the world – ranging from 1,500,000 Scoville Heat Units and peaking at 2,200,000 SHUs.
How hot is a Jalapeno pepper on the Scoville scale?
All the way from Mexico, the Jalapeno (8,000 Scoville Heat Units) is one of the most popular peppers in the world! It starts from 2,500 SHUs and peaks at 8,000 SHUs.
Have I missed something? We always try to keep this list updated to let me know and contact me here.